- Home
- Investor Relations
- Financial Information
- Key Financial Statements
Key Financial Statements
-
Sales
-
Operating Profit
-
Net Profit
You can scroll left and right.
(Unit: KRW 100 million)
Income Statement | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Sales Revenue | 2,546 | 2,185 | 3,773 | 4,379 | 2,847 |
Cost of Sales | 1,469 | 671 | 1,836 | 1,903 | 1,346 |
Gross Profit | 1,077 | 514 | 1,937 | 2,476 | 1,501 |
Selling and Administrative Expenses | 786 | 764 | 911 | 1,237 | 1,212 |
Operating Profit (Loss) | 291 | (250) | 1,026 | 1,239 | 289 |
Other Gains (Losses) | 19 | 250 | 771 | 139 | 179 |
Financial Income (Expenses) | (9) | (45) | (56) | (26) | (23) |
Share of Profit (Loss) of Affiliates |
5 | 4 | 1 | (1) | 2 |
Profit Before Income Tax |
306 | (41) | 1,742 | 1,351 | 447 |
Income Tax Expense | 35 | 41 | 287 | 289 | 107 |
Net Profit for the Period | 271 | (82) | 1,455 | 1,062 | 340 |